<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back on &quot;The Rock&quot;</title>
	<atom:link href="http://blog.tokyololas.com/back-on-the-rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tokyololas.com/back-on-the-rock/</link>
	<description>random musings from tokyo</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tokyo in the Pink &#171; tokyololas</title>
		<link>http://blog.tokyololas.com/back-on-the-rock/#comment-233</link>
		<dc:creator>Tokyo in the Pink &#171; tokyololas</dc:creator>
		<pubDate>Sat, 04 Dec 2010 13:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyololas.com/?p=423#comment-233</guid>
		<description>[...] blogged before about seeing Mount Nantai (which is in Nikko) from central Tokyo, so you can read a bit more about [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged before about seeing Mount Nantai (which is in Nikko) from central Tokyo, so you can read a bit more about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan Meteorological Agency : informations, photos, carte, vue satellite</title>
		<link>http://blog.tokyololas.com/back-on-the-rock/#comment-232</link>
		<dc:creator>Japan Meteorological Agency : informations, photos, carte, vue satellite</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyololas.com/?p=423#comment-232</guid>
		<description>[...] Infrared Satellite Image Source: Image from Japan Meteorological Agency satellite MTSAT-1R via ...Back on “The Rock”In September 2008, the Japan Meteorological Agency was asked to reclassify Mount Nantai as [...]</description>
		<content:encoded><![CDATA[<p>[...] Infrared Satellite Image Source: Image from Japan Meteorological Agency satellite MTSAT-1R via &#8230;Back on “The Rock”In September 2008, the Japan Meteorological Agency was asked to reclassify Mount Nantai as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.tokyololas.com/back-on-the-rock/#comment-231</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyololas.com/?p=423#comment-231</guid>
		<description>I&#039;m glad to hear your feeling better!  I wouldn&#039;t mind waking up to that beautiful scene everyday.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear your feeling better!  I wouldn&#8217;t mind waking up to that beautiful scene everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin nieto</title>
		<link>http://blog.tokyololas.com/back-on-the-rock/#comment-230</link>
		<dc:creator>martin nieto</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyololas.com/?p=423#comment-230</guid>
		<description>Thanks!  nope, luckily we just got about an inch but it is still cold... i can&#039;t wait to go to Florida next week!</description>
		<content:encoded><![CDATA[<p>Thanks!  nope, luckily we just got about an inch but it is still cold&#8230; i can&#8217;t wait to go to Florida next week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tokyololas</title>
		<link>http://blog.tokyololas.com/back-on-the-rock/#comment-229</link>
		<dc:creator>tokyololas</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyololas.com/?p=423#comment-229</guid>
		<description>Yep, 500mm...you never know when you&#039;re going to need a bit of reach...
;-)

Feeling MUCH better, thanks. A nasty bug, so take care of yourself in cold, cold, Chicago (did you get hit with as much snow as the east coast?)</description>
		<content:encoded><![CDATA[<p>Yep, 500mm&#8230;you never know when you&#8217;re going to need a bit of reach&#8230; <img src='http://blog.tokyololas.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Feeling MUCH better, thanks. A nasty bug, so take care of yourself in cold, cold, Chicago (did you get hit with as much snow as the east coast?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

